HP98
Thermodynamic data
TJB Holland
& R Powell (1998). An internally-consistent thermodynamic data
set for phases of petrological interest. J Met Geol,16, 309, (1998).
|
The following data are copied directly from the output of the
program LSQDS. The sources for S, V, Cp, a, K are given in the paper
referred to above. The datafiles and program THERMOCALC may be downloaded bt
direct ftp.
Thermodynamic properties (units: kJ, K, kbar)
ortho/rings H sd(H) S V a b c d a K Tc Smax Vmax
fo -2171.85 0.72 95.10 4.366 0.2333 0.1494 -603.8 -1.8697 6.13 1250
fa -1478.22 0.71 151.00 4.631 0.2011 1.7330 -1960.6 -0.9009 5.05 1330
teph -1732.15 1.30 155.90 4.899 0.2196 0 -1292.7 -1.3083 5.05 1200
lrn -2307.25 1.00 127.60 5.160 0.2475 -0.3206 0 -2.0519 5.05 1200 1710 10.03 0.0500
mont -2252.90 0.59 108.10 5.148 0.2507 -1.0433 -797.2 -1.9961 5.63 1120
chum -9637.84 3.13 418.00 19.740 1.0700 -1.6533 -7899.6 -7.3739 5.00 1200
py -6284.23 1.26 266.30 11.318 0.6335 0 -5196.1 -4.3152 4.36 1737
alm -5263.65 1.32 340.00 11.511 0.6773 0 -3772.7 -5.0440 4.03 1690
spss -5646.30 3.18 367.00 11.792 0.5846 -0.1593 -7516.7 -2.7501 4.62 1790
gr -6644.07 1.60 255.00 12.535 0.6260 0 -5779.2 -4.0029 3.93 1680
andr -5768.09 1.72 318.00 13.204 0.6386 0 -4955.1 -3.9892 3.93 1590
osm1 -14968.47 4.06 701.00 37.893 1.6258 -3.5548 -8063.5 -13.4909 0.76 810
osm2 -14810.69 4.46 724.00 38.440 1.6106 -3.4457 -8262.1 -13.1288 0.76 810
fosm -14248.96 4.21 762.00 38.320 1.6560 -3.4163 -6497.7 -14.1143 0.80 800
vsv -42351.62 9.86 1890.00 85.200 4.4880 -5.7952 -22269.3 -33.4780 5.00 1670
and -2588.77 0.70 92.70 5.153 0.2773 -0.6588 -1914.1 -2.2656 4.11 1334
ky -2593.13 0.70 83.50 4.414 0.2794 -0.7124 -2055.6 -2.2894 4.04 1590
sill -2585.89 0.70 95.50 4.986 0.2802 -0.6900 -1375.7 -2.3994 2.21 1320 2200 4.00 0.0350
tpz -2905.00 0.97 100.50 5.339 0.3877 -0.7120 -857.2 -3.7442 4.04 1315
mst -25103.09 6.69 910.00 44.260 2.8205 -5.9366 -13774.0 -24.1260 1.20 1200
fst -23753.88 6.56 1010.00 44.880 2.8800 -5.6595 -10642.0 -25.3730 1.20 1200
mnst -24206.00 8.90 1024.00 45.460 2.8733 -8.9064 -12688.0 -24.7490 1.20 1200
mctd -3559.53 0.85 132.00 6.875 0.4644 -1.2654 -1147.2 -4.3410 5.42 1465
fctd -3209.17 0.82 162.00 6.980 0.4846 -1.3808 -198.9 -4.7622 5.42 1465
mnctd -3330.93 1.71 166.00 7.175 0.4644 -1.2654 -1147.2 -4.3410 5.42 1465
merw -4546.32 1.50 253.10 9.847 0.4175 0.8117 -2923.0 -2.3203 6.15 1200
spu -5849.69 2.46 330.00 14.697 0.6141 -0.3508 -2493.1 -4.1680 6.50 950
zo -6898.57 1.40 297.00 13.575 0.5957 6.2297 -5921.3 -3.3947 6.70 1120
cz -6898.11 1.43 301.00 13.630 0.5670 1.8063 -7034.0 -2.6030 4.60 1120
fep -6002.19 1.38 357.00 14.190 0.5201 3.1499 -15426.0 0.2188 5.05 1294
ep -6463.20 1.39 328.00 13.910 0.5446 2.4781 -11230.0 -1.1921 5.05 1233
law -4869.19 0.86 230.00 10.132 0.6878 0.1566 375.9 -7.1792 5.82 1014
pump -14390.45 2.60 629.00 29.550 1.7208 -2.4928 -5998.7 -14.6203 5.00 1615
geh -3986.79 1.43 202.00 9.024 0.4057 -0.7099 -1188.3 -3.1744 4.17 1080 700 11.00 0.0970
ak -3866.20 1.06 212.50 9.254 0.3854 0.3209 -247.5 -2.8899 5.08 1420
rnk -3944.46 1.51 210.00 9.651 0.3723 -0.2893 -2462.4 -2.1813 6.50 950
ty -6368.33 2.45 390.00 17.039 0.7417 -0.5345 -1434.6 -5.8785 6.50 950
crd -9163.64 1.68 407.50 23.322 0.8213 4.3339 -8211.2 -5.0000 0.76 810 1800 20.00 0.2000
hcrd -9447.25 2.03 487.30 23.322 0.8697 5.1995 -7723.7 -5.2512 0.76 810 1800 20.00 0.2000
fcrd -8436.51 1.72 475.00 23.710 0.8515 4.4724 -6645.0 -5.6234 0.76 810 1800 20.00 0.2000
mncrd -8681.71 3.63 475.00 24.027 0.8477 2.8490 -7668.2 -5.3114 0.76 810 1800 20.00 0.2000
phA -7129.87 2.22 350.00 15.442 0.9640 -1.1521 -4517.8 -7.7247 8.26 1450
sph -2595.55 1.04 131.20 5.565 0.2337 0.4043 -2306.5 -1.2076 4.20 1100
zrc -2031.85 1.72 84.03 3.926 0.2370 -1.7880 -149.6 -2.2678 2.22 1160
chains H sd(H) S V a b c d a K Tc Smax Vmax
en -3090.26 0.89 132.50 6.262 0.3562 -0.2990 -596.9 -3.1853 5.05 1070
fs -2388.75 0.90 190.60 6.592 0.3987 -0.6579 1290.1 -4.0580 6.32 1010
mgts -3188.83 0.79 131.00 5.890 0.3714 -0.4082 -398.4 -3.5471 5.08 1144
di -3202.54 0.78 142.70 6.619 0.3145 0.0041 -2745.9 -2.0201 5.70 1223
hed -2844.15 1.02 174.20 6.795 0.3402 0.0812 -1047.8 -2.6467 5.70 1200
jd -3027.83 1.86 133.50 6.040 0.3011 1.0143 -2239.3 -2.0551 4.66 1284
acm -2586.69 4.28 170.60 6.459 0.3071 1.6758 -1685.5 -2.1258 4.66 1060
cats -3306.96 0.86 138.00 6.356 0.3476 -0.6974 -1781.6 -2.7575 4.43 1140
rhod -1321.72 0.81 100.50 3.494 0.1384 0.4088 -1936.0 -0.5389 5.08 1250
pxmn -1322.50 0.81 99.30 3.472 0.1384 0.4088 -1936.0 -0.5389 5.08 1250
wo -1634.04 0.53 82.50 3.993 0.1593 0 -967.3 -1.0754 4.60 795
pswo -1627.67 0.53 88.20 4.008 0.1578 0 -967.3 -1.0754 5.39 1050
tr -12309.72 2.91 550.00 27.270 1.2602 0.3830 -11455.0 -8.2376 5.34 762
fact -10511.44 3.31 705.00 28.280 1.2900 2.9991 -8447.5 -8.9470 5.34 760
ts -12540.57 2.91 545.00 26.800 1.2448 2.4348 -11965.0 -8.1121 5.34 760
parg -12719.59 2.67 601.00 27.190 1.2802 2.2997 -12359.5 -8.0658 5.34 912
gl -11969.26 4.07 535.00 26.050 1.7175 -12.1070 7075.0 -19.2720 5.30 883
fgl -10890.00 4.75 624.00 26.590 1.7629 -11.8992 9423.7 -20.2071 5.30 890
rieb -10035.54 8.83 691.00 27.490 1.7469 -11.3572 9370.3 -19.4687 5.30 890
anth -12068.59 3.38 536.00 26.540 1.2773 2.5825 -9704.6 -9.0747 5.00 700
fanth -9627.76 9.28 725.00 27.870 1.3831 3.0669 -4224.7 -11.2576 5.00 700
cumm -12056.79 3.44 540.00 26.330 1.2773 2.5825 -9704.6 -9.0747 5.00 700
grun -9613.65 3.44 730.00 27.840 1.3831 3.0669 -4224.7 -11.2576 5.00 648
ged -12319.88 7.77 515.00 25.800 1.3077 2.3642 -9307.4 -9.7990 4.80 770
spr4 -11014.08 3.33 440.00 19.870 1.1603 -2.4324 -7706.6 -8.9742 4.90 1200
spr7 -11067.02 3.73 445.00 19.775 1.1679 -2.4870 -7607.3 -9.1553 4.90 1200
fspr -9834.00 12.15 551.00 20.391 1.2578 -2.2171 -1664.0 -11.3484 4.90 1200
mcar -4794.70 0.89 194.00 10.590 0.6678 -1.2559 -1167.1 -6.4400 5.00 525
fcar -4433.85 1.12 223.00 10.690 0.6748 -1.0092 -715.8 -6.5545 5.00 525
deer -18348.40 6.92 1650.00 55.740 3.1644 -2.7883 -5039.1 -26.7210 5.00 630
sheets H sd(H) S V a b c d a K Tc Smax Vmax
mu -5984.12 3.04 292.00 14.083 0.7564 -1.9840 -2170.0 -6.9792 5.96 490
cel -5844.48 3.04 287.00 14.040 0.7412 -1.8748 -2368.8 -6.6169 5.96 500
fcel -5497.32 3.08 318.00 14.250 0.7563 -1.9147 -1586.1 -6.9287 5.96 490
pa -5946.33 1.99 276.00 13.211 0.8030 -3.1580 217.0 -8.1510 7.74 550
ma -6241.19 1.47 267.00 12.964 0.7444 -1.6800 -2074.4 -6.7832 4.87 1300
phl -6219.44 3.08 328.00 14.964 0.7703 -3.6939 -2328.9 -6.5316 5.79 512
ann -5143.44 3.30 428.00 15.432 0.8157 -3.4861 19.8 -7.4667 5.79 513
mnbi -5463.50 4.87 433.00 15.264 0.8099 -5.9213 -1514.4 -6.9987 5.79 513
east -6348.94 4.70 306.00 14.751 0.7855 -3.8031 -2130.3 -6.8937 5.79 513
naph -6172.13 2.24 318.00 14.450 0.7735 -4.0229 -2597.9 -6.5126 5.79 513
clin -8929.86 1.85 410.50 21.090 1.1618 1.0133 -7657.3 -9.6909 3.98 472
ames -9052.53 2.02 390.00 20.520 1.1770 0.9041 -7458.7 -10.0530 3.98 472
afchl -8744.20 2.34 408.00 21.660 1.1466 1.1225 -7855.9 -9.3288 3.98 472
daph -7153.99 3.33 545.00 21.340 1.2374 1.3594 -3743.0 -11.2500 3.98 472
mnchl -7680.49 8.81 580.00 22.590 1.2278 -2.6990 -6299.8 -10.4694 3.98 472
sud -8634.36 1.86 399.00 20.300 1.4361 -4.8749 -2748.5 -13.7640 3.98 472
fsud -7912.77 2.31 457.00 20.400 1.4663 -4.7365 -1182.8 -14.3880 3.98 472
prl -5640.85 1.16 239.40 12.810 0.7845 -4.2948 1251.0 -8.4959 5.10 770
ta -5896.92 1.60 260.00 13.625 0.6222 0 -6385.5 -3.9163 3.70 480
fta -4799.03 3.18 352.00 14.225 0.5797 3.9494 -6459.3 -3.0881 3.70 480
tats -5987.61 1.20 259.00 13.510 0.5495 3.6324 -8606.6 -2.5153 3.70 480
kao -4122.33 0.82 203.70 9.934 0.4367 -3.4295 -4055.9 -2.6991 5.10 645
pre -6203.16 1.21 292.80 14.026 0.7249 -1.3865 -2059.0 -6.3239 5.10 835
chr -4358.46 1.26 221.30 10.746 0.6247 -2.0770 -1721.8 -5.6194 4.70 525
atg -71417.98 19.91 3591.00175.480 9.6210 -9.1183 -35941.6 -83.0342 4.70 525
frameworks H sd(H) S V a b c d a K Tc Smax Vmax
ab -3934.60 1.88 210.10 10.006 0.4520 -1.3364 -1275.9 -3.9536 4.56 593 950 16.00 0.1240
abh -3924.84 1.88 223.40 10.109 0.4520 -1.3364 -1275.9 -3.9536 4.56 593
mic -3975.05 2.92 216.00 10.892 0.4488 -1.0075 -1007.3 -3.9731 3.35 574
san -3964.90 2.92 230.00 10.900 0.4488 -1.0075 -1007.3 -3.9731 3.35 574
an -4233.48 0.84 200.00 10.079 0.3716 1.2615 -4110.2 -2.0384 2.38 919 2300 11.00 0.0500
q -910.88 0.35 41.50 2.269 0.1107 -0.5189 0 -1.1283 0.65 750 847 4.95 0.1188
trd -906.73 0.35 46.10 2.700 0.0979 -0.3350 -636.2 -0.7740 0.50 750
crst -906.04 0.35 46.50 2.610 0.0979 -0.3350 -636.2 -0.7740 0.81 600
coe -905.52 0.36 40.80 2.064 0.0965 -0.0577 -444.8 -0.7982 1.80 1000
stv -875.68 0.67 24.50 1.401 0.0681 0.6010 -1978.2 -0.0821 2.50 3160
ne -2095.01 2.07 124.40 5.419 0.2727 -1.2398 0 -2.7631 8.10 600 467 10.00 0.0800
kals -2121.72 3.05 134.00 6.040 0.2420 -0.4482 -895.8 -1.9358 5.76 590
lc -3029.04 2.95 200.00 8.828 0.3698 -1.6332 684.7 -3.6831 3.67 630 938 18.00 0.4820
me -13843.65 2.78 752.00 33.985 1.3590 3.6442 -8594.7 -9.5982 3.16 870
wrk -6666.54 1.21 375.00 19.040 0.8383 -2.1460 -2272.0 -7.2923 2.38 1000
lmt -7268.61 1.19 457.00 20.370 1.0134 -2.1413 -2235.8 -8.8067 2.38 1000
heu -10599.41 2.44 669.00 31.800 1.5048 -3.3224 -2959.3 -13.2972 2.38 1000
stlb -10899.10 2.48 710.00 32.870 1.5884 -3.2043 -3071.6 -13.9669 2.38 1000
anl -3309.90 1.86 232.00 9.740 0.6435 -1.6067 9302.3 -9.1796 5.00 400
(hydr)oxides H sd(H) S V a b c d a K Tc Smax Vmax
lime -634.94 0.57 38.10 1.676 0.0524 0.3673 -750.7 -0.0510 6.65 1160
ru -944.19 0.83 50.60 1.882 0.0904 0.2900 0 -0.6238 4.43 2225
per -601.65 0.30 26.90 1.125 0.0605 0.0362 -535.8 -0.2992 6.20 1650
mang -385.16 0.52 59.70 1.322 0.0598 0.3600 -31.4 -0.2826 6.30 1640
cor -1675.19 0.83 50.90 2.558 0.1395 0.5890 -2460.6 -0.5892 4.19 2520
hem -825.73 0.70 87.40 3.027 0.1639 0 -2257.2 -0.6576 5.99 1996 955 15.60 0
NiO -239.44 0.38 38.00 1.097 0.0477 0.7824 -392.5 0 6.20 1650 520 5.70 0
pnt -1359.14 2.33 104.90 3.288 0.1419 0.3373 -1940.7 -0.4076 4.95 1770
geik -1567.42 1.06 74.60 3.086 0.1510 0 -1890.4 -0.6522 4.95 1770
ilm -1231.25 0.90 108.90 3.169 0.1389 0.5081 -1288.8 -0.4637 4.95 1770 1900 11.00 0.0200
bdy -1101.31 1.70 50.40 2.115 0.0907 0 -813.3 -0.4388 3.76 2225
sp -2300.31 0.93 81.50 3.978 0.2427 -0.6037 -2315.1 -1.6781 4.31 1945
herc -1959.18 0.93 107.50 4.075 0.2833 -0.5376 609.8 -2.7136 3.95 2120
mt -1115.55 0.98 146.10 4.452 0.2625 -0.7204 -1926.2 -1.6557 6.96 1850 848 35.00 0
mft -1440.55 2.14 126.50 4.457 0.2179 0.0355 -3108.0 -0.7459 6.96 1850 665 12.90 0
usp -1497.44 1.11 175.00 4.682-0.1026 14.2520 -9144.5 5.2707 6.90 1850
br -924.97 0.33 64.50 2.463 0.1584 -0.4076 -1052.3 -1.1713 13.00 485
dsp -999.40 0.42 35.00 1.776 0.1451 0.8709 584.4 -1.7411 7.97 2300
gth -561.66 0.37 60.40 2.082 0.1393 0.0147 -212.7 -1.0778 7.97 2300
carbonates H sd(H) S V a b c d a K Tc Smax Vmax
cc -1207.54 0.52 92.50 3.689 0.1409 0.5029 -950.7 -0.8584 4.40 760 1240 10.00 0.0400
arag -1207.65 0.52 89.50 3.415 0.1923 -0.3052 1149.7 -2.1183 11.50 650 1240 9.00 0.0400
mag -1111.59 0.36 65.10 2.803 0.1864 -0.3772 0 -1.8862 6.48 1460
sid -761.50 0.51 95.00 2.938 0.1684 0 0 -1.4836 11.00 1200
rhc -891.06 0.66 98.00 3.107 0.1695 0 0 -1.5343 6.50 800
dol -2324.56 0.70 156.00 6.434 0.3589 -0.4905 0 -3.4562 6.35 900 1373 13.00 0.0150
ank -1971.50 1.48 187.00 6.606 0.3410 -0.1161 0 -3.0548 6.35 900 1273 9.00 0.0100
elements H sd(H) S V a b c d a K Tc Smax Vmax
iron -0.00 0.00 27.32 0.709 0.0462 0.5159 723.1 -0.5562 7.46 1680 1042 8.30 0
Ni 0.00 0.00 29.87 0.659 0.0498 0 585.9 -0.5339 8.86 1870 631 3.00 0
gph 0.00 0.00 5.85 0.530 0.0510 -0.4428 488.6 -0.8055 4.84 390
diam 2.07 0.07 2.30 0.342 0.0243 0.6272 -377.4 -0.2734 1.65 5800
H2O -241.81 0.02 188.80 0 0.0401 0.8656 487.5 -0.2512 0 0
CO2 -393.51 0.08 213.70 0 0.0878 -0.2644 706.4 -0.9989 0 0
CO -110.53 0.19 197.67 0 0.0457 -0.0097 662.7 -0.4147 0 0
CH4 -74.81 0.39 186.26 0 0.1501 0.2062 3427.7 -2.6504 0 0
O2 -0.00 0.00 205.20 0 0.0483 -0.0691 499.2 -0.4207 0 0
H2 0.00 0.00 130.70 0 0.0233 0.4627 0 0.0763 0 0
melts H sd(H) S V a b c d a K Tc Smax Vmax
foL -2162.23 0.79 -26.00 4.374 0.2679 0 0 0 15.40 550
faL -1435.27 0.78 118.00 4.710 0.2397 0 0 0 16.00 600
silL -2505.36 0.87 67.00 6.093 0.2376 0 0 0 5.59 500
anL -4281.64 0.92 39.00 10.177 0.4175 0 0 0 7.22 500
h2oL -267.43 0.21 75.00 1.164 0.0750 0 0 0 288.00 4
enL -3085.65 1.00 1.00 7.059 0.3549 0 0 0 9.60 340
kspL -3971.88 2.93 143.00 11.399 0.3673 0 0 0 8.45 230
qL -923.09 0.37 11.20 2.640 0.0865 0 0 0 0.10 750
diL -3209.33 0.86 23.00 7.531 0.3453 0 0 0 9.60 350
abL -3924.52 1.89 152.00 10.700 0.3585 0 0 0 6.20 320
mliq -23108.61 9.56 184.00 64.400 2.3860 0 0 0 5.04 230
fliq -22924.77 9.58 220.00 64.450 2.3750 0 0 0 5.15 230
hliq -220.58 0.65 159.00 0.885 0 0 0 0 375.00 6
aqueous H sd(H) S V a b c d a K Tc Smax Vmax
H+ 0 0.00 0 0 0 0 0 0 0 0
Cl- -167.08 0.11 56.73 1.779 0 0 0 0 0 0
OH- -230.02 0.11 -10.71 -0.418 0 0 0 0 0 0
Na+ -240.30 0.11 58.40 -0.111 0 19.1300 0 0 0 0
K+ -252.17 0.11 101.04 0.906 0 7.2700 0 0 0 0
Ca++ -543.30 1.14 -56.50 -1.806 0 -6.9000 0 0 0 0
Mg++ -465.96 1.14 -138.10 -2.155 0 -4.6200 0 0 0 0
Fe++ -90.42 3.42 -107.11 -2.220 0 0 0 0 0 0
Al+++ -527.23 1.71 -316.30 -4.440 0 0 0 0 0 0
CO3-- -675.23 0.11 -50.00 -0.502 0 0 0 0 0 0
AlOH3 -1251.85 1.14 53.60 0 0 0 0 0 0 0
AlOH4- -1495.78 1.14 126.90 0 0 0 0 0 0 0
KOH -473.62 1.37 109.62 -0.800 0 9.4500 0 0 0 0
HCl -162.13 0.91 56.73 1.779 0 9.0300 0 0 0 0
KCl -400.03 1.48 184.81 4.409 0 5.4300 0 0 0 0
NaCl -399.88 1.25 126.09 2.226 0 19.1300 0 0 0 0
CaCl2 -877.06 1.37 46.00 3.260 0 13.6900 0 0 0 0
CaCl+ -701.28 1.82 27.36 0.574 0 -6.9000 0 0 0 0
MgCl2 -796.08 2.39 -22.43 2.920 0 23.9900 0 0 0 0
MgCl+ -632.48 0.91 -81.37 0.126 0 -4.6200 0 0 0 0
FeCl2 -375.34 3.42 109.88 2.700 0 45.0300 0 0 0 0
aqSi -887.99 0.74 46.35 1.832 0 17.7500 0 0 0 0