Properties of H2O

For more details see: Tim Holland & Roger Powell - An internally consistent thermodynamic dataset for phases of petrological interest.

Journal of Metamorphic Geology 16, 309 (1998).

(A) H2O Fugacities
   RT ln f(H2O) kJ/mol
   kbar\°C    200    300    400    500    600    700    800    900   1000
    0.5     11.48  20.93  30.10  37.36  43.35  49.04  54.57  60.02  65.40
    1.0     12.48  22.06  31.44  39.52  46.83  53.60  60.06  66.34  72.50
    1.5     13.45  23.14  32.66  41.03  48.84  56.20  63.23  70.04  76.69
    2.0     14.40  24.18  33.81  42.38  50.46  58.17  65.57  72.75  79.75
    2.5     15.34  25.20  34.92  43.64  51.92  59.86  67.53  74.98  82.25
    3.0     16.26  26.19  35.99  44.83  53.26  61.39  69.26  76.91  84.40
    3.5     17.17  27.16  37.03  45.97  54.53  62.80  70.83  78.65  86.31
    4.0     18.06  28.11  38.04  47.07  55.73  64.12  72.29  80.26  88.06
    4.5     18.93  29.03  39.02  48.13  56.89  65.39  73.66  81.76  89.69
    5.0     19.80  29.95  39.99  49.17  58.01  66.60  74.98  83.17  91.22
    5.5     20.66  30.85  40.93  50.18  59.09  67.77  76.23  84.53  92.67
    6.0     21.50  31.74  41.87  51.17  60.15  68.90  77.45  85.82  94.05
    6.5     22.34  32.61  42.78  52.15  61.19  70.00  78.62  87.08  95.38
    7.0     23.17  33.48  43.69  53.10  62.20  71.08  79.77  88.29  96.67
    7.5     23.99  34.34  44.58  54.05  63.20  72.13  80.88  89.47  97.91
    8.0     24.80  35.19  45.47  54.97  64.18  73.16  81.97  90.62  99.12
    8.5     25.61  36.03  46.34  55.89  65.14  74.17  83.03  91.74 100.30
    9.0     26.41  36.86  47.20  56.79  66.09  75.17  84.08  92.83 101.45
    9.5     27.20  37.68  48.06  57.69  67.02  76.15  85.10  93.91 102.58
   10.0     27.99  38.50  48.90  58.57  67.94  77.11  86.11  94.97 103.68
 
  kbar\°C    400    500    600    700    800    900   1000   1100   1200   1300   1400
   10.0     48.90  58.57  67.94  77.11  86.11  94.97 103.68 112.28 120.77 129.17 137.46
   20.0     64.63  74.81  84.72  94.45 104.04 113.50 122.84 132.08 141.21 150.25 159.20
   30.0     78.92  89.40  99.63 109.70 119.62 129.43 139.12 148.71 158.21 167.61 176.93
   40.0     92.31 103.02 113.48 123.78 133.95 143.99 153.93 163.78 173.52 183.18 192.75
   50.0    105.07 115.96 126.60 137.08 147.43 157.66 167.79 177.83 187.77 197.62 207.38
   60.0    117.33 128.36 139.15 149.78 160.28 170.67 180.95 191.14 201.24 211.24 221.16
   70.0    129.18 140.34 151.25 162.00 172.63 183.15 193.56 203.88 214.11 224.25 234.30
   80.0    140.68 151.94 162.96 173.83 184.57 195.19 205.72 216.16 226.50 236.75 246.92
   90.0    151.88 163.24 174.35 185.32 196.15 206.88 217.50 228.04 238.48 248.83 259.10
  100.0    162.82 174.26 185.46 196.51 207.43 218.25 228.96 239.58 250.12 260.56 270.91
  110.0    173.52 185.04 196.32 207.45 218.45 229.34 240.14 250.84 261.45 271.97 282.41
  120.0    184.01 195.60 206.95 218.15 229.23 240.19 251.06 261.83 272.52 283.12 293.63
 
(B) H2O Molar volumes
   V(H2O) J/bar.mol
   kbar\°C     200     300     400     500     600     700     800     900    1000
    0.5      2.017   2.335   2.912   7.028  11.023  13.833  16.251  18.464  20.550
    1.0      1.961   2.201   2.534   3.324   4.750   6.343   7.772   9.056  10.241
    1.5      1.919   2.115   2.359   2.824   3.516   4.384   5.289   6.159   6.981
    2.0      1.885   2.052   2.249   2.586   3.041   3.601   4.217   4.841   5.451
    2.5      1.862   2.008   2.175   2.442   2.783   3.192   3.646   4.119   4.593
    3.0      1.826   1.957   2.102   2.324   2.598   2.919   3.275   3.651   4.033
    3.5      1.795   1.913   2.042   2.234   2.463   2.727   3.019   3.329   3.646
    4.0      1.767   1.876   1.992   2.161   2.359   2.583   2.830   3.092   3.362
    4.5      1.743   1.843   1.950   2.100   2.274   2.470   2.684   2.910   3.145
    5.0      1.721   1.814   1.912   2.049   2.204   2.378   2.566   2.766   2.972
    5.5      1.701   1.788   1.879   2.004   2.145   2.301   2.469   2.647   2.832
    6.0      1.682   1.764   1.850   1.965   2.094   2.235   2.387   2.548   2.714
    6.5      1.665   1.743   1.823   1.930   2.048   2.178   2.317   2.463   2.615
    7.0      1.649   1.723   1.799   1.898   2.008   2.128   2.255   2.390   2.529
    7.5      1.635   1.705   1.776   1.870   1.972   2.083   2.201   2.326   2.454
    8.0      1.621   1.687   1.755   1.844   1.940   2.043   2.153   2.269   2.388
    8.5      1.608   1.671   1.736   1.820   1.910   2.007   2.110   2.218   2.330
    9.0      1.595   1.656   1.718   1.797   1.883   1.974   2.071   2.172   2.277
    9.5      1.584   1.642   1.702   1.777   1.858   1.944   2.036   2.131   2.229
   10.0      1.573   1.629   1.686   1.758   1.835   1.917   2.003   2.093   2.186
 
   kbar\°C     400     500     600     700     800     900    1000    1100    1200    1300    1400
   10.0      1.686   1.758   1.835   1.917   2.003   2.093   2.186   2.281   2.377   2.474   2.571
   20.0      1.486   1.524   1.563   1.604   1.646   1.688   1.732   1.777   1.822   1.867   1.913
   30.0      1.379   1.404   1.431   1.458   1.486   1.514   1.543   1.572   1.601   1.630   1.660
   40.0      1.305   1.325   1.345   1.365   1.386   1.407   1.428   1.450   1.471   1.493   1.515
   50.0      1.249   1.265   1.281   1.297   1.314   1.331   1.348   1.365   1.382   1.399   1.417
   60.0      1.204   1.217   1.231   1.245   1.258   1.272   1.286   1.301   1.315   1.329   1.344
   70.0      1.167   1.178   1.190   1.201   1.213   1.225   1.237   1.249   1.261   1.274   1.286
   80.0      1.134   1.144   1.155   1.165   1.175   1.186   1.196   1.207   1.217   1.228   1.239
   90.0      1.106   1.115   1.124   1.133   1.143   1.152   1.161   1.171   1.180   1.189   1.199
  100.0      1.081   1.090   1.098   1.106   1.114   1.123   1.131   1.139   1.148   1.156   1.165
  110.0      1.059   1.067   1.074   1.082   1.089   1.097   1.104   1.112   1.120   1.127   1.135
  120.0      1.039   1.046   1.053   1.060   1.067   1.074   1.081   1.088   1.095   1.102   1.109
 


Back to main page